Manufactured in nylon coated mild steel or polished stainless steel
Basket Sizes
| Ds (mm) | Ref. No. | |||
| Length | Width | Height | Nylon | Stainless |
| 100 (4″) | 100 (4″) | 100 (4″) | BN4 | BS4 |
| 125 (5″) | 125 (5″) | 125 (5″) | BN5 | BS5 |
| 150 (6″) | 150 (6″) | 150 (6″) | BN6 | BS6 |
| 200 (8″) | 200 (8″) | 200 (8″) | BN8 | BS8 |
Round Basket with handle
Manufactured in nylon coated with mild steel only.
Basket Sizes
| Ds (mm) | Ref. No. | |
| Diameter | Height | Nylon |
| 180 (7″) | 160 (6 1/4″) | BNR |
Manufactured in nylon coated mild steel or polished stainless steel.
Basket Sizes
| Ds (mm) | Ref. No. | |||
| Length | Width | Height | Nylon | Stainless |
| 200 (8″) | 200 (8″) | 150 (6″) | BN8x6 | BS8x6 |
| 225 (9″) | 225 (9″) | 150 (6″) | BN9 | BS9 |
| 305 (12″) | 305 (12″) | 150 (6″) | BN12 | BS12 |
| 450 (18″) | 450 (18″) | 150 (6″) | BN18 | BS18 |
For Universal Bottles and Pots up to 30mm diameter
Manufactured in white nylon coated mild steel or polished
stainless steel
White nylon coated mild steel
| Ds (mm) | Format | Ref. No. | ||
| Length | Width | Height | ||
| 78 | 200 | 60 | 2 x 6 | RKU12 |
| 78 | 388 | 60 | 2 x 12 | RKU24 |
| 210 | 210 | 60 | 6 x 6 | RKU36 |
| 140 | 387 | 60 | 4 x 12 | RKU48 |
Stainless steel
| Ds (mm) | Format | Ref. No. | ||
| Length | Width | Height | ||
| 78 | 200 | 60 | 2 x 6 | RKU12S |
| 78 | 200 | 60 | 2 x 12 | RKU24S |
Rack Sizes – Racks for Bijou Bottles up to 22mm diameter
| Ds (mm) | Format | Ref. No. | ||
| Length | Width | Height | ||
| 60 | 156 | 33 | 2 x 6 | RKB12 |
| 87 | 313 | 35 | 3 x 12 | RKB36 |
| 112 | 313 | 35 | 4 x 12 | RKB48 |
Rack Sizes – 2 tiered rack for Polystop Bottles up to 45mm diameter
| Ds (mm) | Format | Ref. No. | ||
| Length | Width | Height | ||
| 111 | 315 | 90 | 2 x 6 | RKPOL |
Rack Sizes – Rack for Pipettes
| Ds (mm) | Format | Ref. No. | ||
| Length | Width | Height | ||
| 111 | 156 | 118 | RKPIP |
Manufactured in nylon coated mild steel.
Racks to hold test tubes of 13mm and 16mm diameter
| Ds (mm) | Tube Size | Format | Ref. No. | ||
| Length | Width | Height | |||
| 110 | 80 | 50 | 13mm | 4 x 6 | RK3 |
| 360 | 80 | 50 | 13mm | 4 x 20 | RK3A |
| 220 | 62 | 50 | 13mm | 3 x 12 | RK3B |
| 94 | 76 | 100 | 16mm | 3 x 4 | RK1 |
| 139 | 98 | 100 | 16mm | 4 x 6 | RK1A |
| 272 | 76 | 100 | 16mm | 3 x 12 | RK1B |
Racks to hold test tubes of 20mm and 25mm diameter
| Ds (mm) | Tube Size | Format | Ref. No. | ||
| Length | Width | Height | |||
| 160 | 88 | 100 | 20mm | 3 x 6 | RK2 |
| 310 | 88 | 100 | 20mm | 3 x 12 | RK2A |
| 128 | 102 | 100 | 25mm | 3 x 4 | RK11 |
| 98 | 73 | 100 | 25mm | 2 x 3 | RK61 |
Racks to hold conical bottomed centrifuge tubes
| Ds mm | Tube Size | Format | Ref. No. | ||
| Length | Width | Height | |||
| 228 | 123 | 85 | 18mm | 5 x 10 | RKCFG |
Set of 4 wires, screws and nuts which assembles into a square.
Manufactured in nylon coated mild steel with screws in zinc plated mild steel.
Frame Sizes
| Ds (mm) | Ref. No. | |
| Height | Width | |
| 500 | 500 | QUAD |
One piece cylindrical type.
Manufactured in black poly coated mild steel.
| Ds (mm) | Ref. No. | |
| Diameter | Height | |
| 290 | 230 | DES29 |
| 330 | 340 | DES33 |
| 380 | 290 | DES38 |
Note: Other sizes available, prices on application
Manufactured in nickel plated mild steel with black rubber feet.
Tripod Sizes
| Ds (mm) | Ref. No. | ||
| Top Type | Top | Height | |
| Triangular | 125 (5″) | 200 (8″) | TRP5 |
| Triangular | 150 (6″) | 200 (8″) | TRP6 |
We offer all our gauzes in iron and stainless steel. Although more expensive, stainless steel is more durable when subjected to harsh conditions such as very high temperatures or acidic environments.
Mild Steel or Iron wire gauzes
Ceramic Centred – Galvanised Iron mesh squares
| Ds (mm) | Ref. No. | |
| 100 (4″) | 100 (4″) | GC4 |
| 125 (5″) | 125 (5″) | GC5 |
| 150 (6″) | 150 (6″) | GC6 |
| 200 (8″) | 200 (8″) | GC8 |
Plain 20 (fine) mesh squares – Mild Steel (iron) wire
| Ds (mm) | Ref. No. | |
| 100 (4″) | 100 (4″) | GP4 |
| 125 (5″) | 125 (5″) | GP5 |
| 150 (6″) | 150 (6″) | GP6 |
Stainless Steel wire gauzes
Ceramic Centred – Stainless Steel mesh squares
| Ds (mm) | Ref. No. | |
| 125 (5″) | 125 (5″) | GCS5 |
| 150 (6″) | 150 (6″) | GCS6 |
Plain 20 (fine) mesh squares – Stainless Steel wire
| Ds (mm) | Ref. No. | |
| 100 (4″) | 100 (4″) | GPS4 |
| 125 (5″) | 125 (5″) | GPS5 |
| 150 (6″) | 150 (6″) | GPS6 |
Note: Iron wire gauzes are sold in units of 10. Stainless steel gauzes are sold in units of 5
Manufactured in white polythene coated mild steel.
Carriers for 1 litre and 1/2 litre bottles
| Ds (mm) | Bottle size | Format | Ref. No. | |||
| Length | Width | Depth | Height | |||
| 205 | 290 | 100 | 300 | 90 mm | 6 x 1/2 L | W5 |
| 235 | 344 | 125 | 300 | 105 mm | 6 x 1 L | W6 |
Manufactured in white polythene coated mild steel.
| Ds (mm) | Bottle size | Format | Ref. No. | |||
| Length | Width | Depth | Height | |||
| 186 | 177 | 158 | 392 | 165 mm | 1 x 21/2 L | W1 |
| 370 | 180 | 144 | 436 | 165 mm | 2 x 21/2 L | W2 |
| 355 | 338 | 154 | 390 | 165 mm | 4 x 21/2 L | W4 |
Note: Height is measured to top of handle. Depth is the depth of the bottle compartment
Free standing and wall mounted test tube draining racks.
Manufactured in white polythene coated mild steel.
Double panel free standing.
Consisting of 2 panels with spacer, screw and nuts.
| Ds (mm) | Ref. No. | |
| Height | Width | |
| 510 | 480 | DRND |
Single panel for wall mounting
| Ds (mm) | Ref. No. | |
| Height | Width | |
| 510 | 480 | DRNS |
Small single panel for wall mounting
| Ds (mm) | Ref. No. | |
| Height | Width | |
| 400 | 300 | DRA26 |
Large single panel for wall mounting.
Prongs are 60mm and 100mm long.
Grommets are supplied to go on the end of the prongs.
Rack Sizes
| Ds (mm) | Ref. No. | |
| Height | Width | |
| 650 (26″ appx) | 540 (22″ apprx) | DR340 |
Plant press panels and straps for drying and preserving plant specimens.
| Ds mm | Ref. No. | |
| Height | Width | |
| 275 x |
436 | PLPRS |
(Height with handle 335mm)
Updating...
Copyright © 2012 Elloyd & Co - All rights reserved
A FlatPacked Site by Slick Media
Proudly hosted by Slick Hosts