Manufactured in nylon coated mild steel.
Racks to hold test tubes of 13mm and 16mm diameter
| Ds (mm) | Tube Size | Format | Ref. No. | ||
| Length | Width | Height | |||
| 110 | 80 | 50 | 13mm | 4 x 6 | RK3 |
| 360 | 80 | 50 | 13mm | 4 x 20 | RK3A |
| 220 | 62 | 50 | 13mm | 3 x 12 | RK3B |
| 94 | 76 | 100 | 16mm | 3 x 4 | RK1 |
| 139 | 98 | 100 | 16mm | 4 x 6 | RK1A |
| 272 | 76 | 100 | 16mm | 3 x 12 | RK1B |
Racks to hold test tubes of 20mm and 25mm diameter
| Ds (mm) | Tube Size | Format | Ref. No. | ||
| Length | Width | Height | |||
| 160 | 88 | 100 | 20mm | 3 x 6 | RK2 |
| 310 | 88 | 100 | 20mm | 3 x 12 | RK2A |
| 128 | 102 | 100 | 25mm | 3 x 4 | RK11 |
| 98 | 73 | 100 | 25mm | 2 x 3 | RK61 |
Racks to hold conical bottomed centrifuge tubes
| Ds mm | Tube Size | Format | Ref. No. | ||
| Length | Width | Height | |||
| 228 | 123 | 85 | 18mm | 5 x 10 | RKCFG |
Updating...
Copyright © 2012 Elloyd & Co - All rights reserved
A FlatPacked Site by Slick Media
Proudly hosted by Slick Hosts